Description
Specification
| Model | FireFly + VTX1 |
| Camera: Turbo FireFly | |
| Image Sensor | 1/3″ CMOS Sensor |
| Horizontal Resolution | 1200 TVL |
| TV System | NTSC / PAL optional |
| IMAGE | 16:9 / 4:3 optional |
| Synchronization | Internal |
| Electronic Shutter | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
| S/N Ratio | >52dB (AGC OFF) |
| Video Output | CVBS |
| Lens | 2.1mm |
| Min. Illumination | [email protected] |
| Auto Gain Control | YES |
| BLC | YES |
| WDR | Global WDR |
| DNR | 2 DNR |
| Dimensions | 14mm*14mm*16mm |
| Wide Power Input | DC 3.3-6V |
| Work Temperature | -20℃~+60℃ |
| Work Humidity | 20%~80% |
| Weight | 4.1g (Camera + VTX) |
| VTX1 | |
| Frequency band | 5362~5945MHz |
| Channel customer | 48 |
| Modulation type | FM |
| Channel SEL. | Touch Switch |
| Channel Indicate | CH1~CH8 Channel indication with 8LEDS and A~F frequency group Indicate with 6 LEDS |
| Transmit power | 13±1dBm |
| Frequency control | PLL |
| All harmonic | Max -50dBm |
| Frequency Stability | ±100KHz (Typ.) |
| Frequency precision | ±200KHz (Typ.) |
| Channel Carrier error | 1dB |
| Antenna Port | 50 Ω |
| Power consumption | 140±20MA@5V DCIN |
| Supply Voltage | 2.9-5.5v |
| Operating Temperature | -10℃~+60℃ |
| Profile dimension | 15mmX14mm |
Frequency Table
Package Includes
1 x Camera with VTX











Reviews
There are no reviews yet.